The Senate stands in adjournment until 2:00pm on Monday, March 18, 2013.
- Following any Leader remarks, the Senate will resume consideration of H.R.933, the continuing appropriations bill.
The filing deadline for all 2nd degree amendments to the Mikulski-Shelby substitute amendment #26 and H.R.933 is 4:30pm on Monday.
The managers of the bill will work on a finite list of amendments to the continuing appropriations bill over the weekend.
Senators should expect a roll call vote at 5:30pm. There will either be a roll call vote on the motion to invoke cloture on the Mikulski-Shelby substitute amendment #26 or several votes in relation to amendments to the bill.
**********************************************************************************
Watch Most Recent House Floor Activity
Last Floor Action:
6:48:40 P.M. -The House adjourned. 3/14
The next meeting is scheduled for 9:00 a.m. on March 15, 2013.
| 9:00:18 A.M. | The House convened, starting a new legislative day. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00:28 A.M. | Today’s prayer was offered by the House Chaplain, Rev. Patrick J. Conroy. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:01:58 A.M. | POSTPONED PROCEEDINGS ON APPROVAL OF THE JOURNAL – The Speaker announced that he had examined the Journal of the last day’s proceedings and had approved it. Mr. Fitzpatrick demanded that the question be put on agreeing to the Speaker’s approval of the Journal and by voice vote, the Speaker announced that the ayes had prevailed. Mr. Fitzpatrick objected to the voice vote based upon the absence of a quorum and the Speaker postponed further proceedings on the question of agreeing to the approval of the Journal until a time to be announced. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:02:18 A.M. | PLEDGE OF ALLEGIANCE – The Chair designated Mr. Fitzpatrick to lead the Members in reciting the Pledge of Allegiance to the Flag. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:02:30 A.M. | ONE MINUTE SPEECHES – The House proceeded with one minute speeches which by direction of the Chair, would be limited to 5 per side of the aisle. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:16:51 A.M. | H.R. 803 | Considered under the provisions of rule H. Res. 113. H.R. 803 — “To reform and strengthen the workforce investment system of the Nation to put Americans back to work and make the United States more competitive in the 21st century.” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:16:56 A.M. | H.R. 803 | Rule provides for consideration of H.R. 803 with 1 hour of general debate. Motion to recommit with or without instructions allowed. Measure will be considered read. Specified amendments are in order. The resolution waives all points of order against consideration of the bill. The resolution makes in order as original text for purpose of amendment an amendment in the nature of a substitute consisting of the text of Rules Committee Print 113-4. The resolution makes in order only those amendments printed in this report. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:17:09 A.M. | H.R. 803 | House resolved itself into the Committee of the Whole House on the state of the Union pursuant to H. Res. 113 and Rule XVIII. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:17:11 A.M. | H.R. 803 | The Speaker designated the Honorable Ileana Ros-Lehtinen to act as Chairwoman of the Committee. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:17:24 A.M. | H.R. 803 | GENERAL DEBATE – The Committee of the Whole proceeded with one hour of general debate on H.R. 803. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:16:58 A.M. | H.R. 803 | An amendment, offered by Ms. Foxx, numbered 1 printed in House Report 113-16 to provide an application process for local or regional boards to be designated as a local workforce investment area, authorizes GAO to complete two studies related to Workforce Investment Act programs, and makes technical and clarifying amendments. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:17:58 A.M. | H.R. 803 | <action_description>DEBATE – Pursuant to the provisions of H. Res. 113, the Committee of the Whole proceeded with 10 minutes of debate on the Foxx amendment No. 1. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:29:56 A.M. | H.R. 803 | On agreeing to the Foxx amendment; Agreed to by voice vote. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30:17 A.M. | H.R. 803 | An amendment, offered by Mr. Gallego, numbered 2 printed in House Report 113-16 to advance manufacturing in the state and local plans sections to assist American Veterans obtain better job opportunities in that field. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30:34 A.M. | H.R. 803 | DEBATE – Pursuant to the provisions of H. Res. 113, the Committee of the Whole proceeded with 10 minutes of debate on the Gallego amendment No. 2. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:33:09 A.M. | H.R. 803 | On agreeing to the Gallego amendment; Agreed to by voice vote. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:33:28 A.M. | H.R. 803 | An amendment, offered by Mr. Young (AK), numbered 3 printed in House Report 113-16 to change the percentage of authorized State Allotment funding set aside for American Indian, Alaska Native, and Native Hawaiian employment and training grants. It replaces a provision that limits the set aside to no more than 1 percent of total funding with a fixed 1 percent guarantee. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:33:31 A.M. | H.R. 803 | DEBATE – Pursuant to the provisions of H. Res. 113, the Committee of the Whole proceeded with 10 minutes of debate on the Young (AK) amendment No. 3. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:41:26 A.M. | H.R. 803 | On agreeing to the Young (AK) amendment; Agreed to by voice vote. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:41:44 A.M. | H.R. 803 | An amendment, offered by Mrs. Black, numbered 4 printed in House Report 113-16 to express a sense of Congress that any administrative costs to federal, state, or local entities as a result of this act be off-set by funds currently being used for marketing and outreach at the United States Department of Agriculture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:41:46 A.M. | H.R. 803 | DEBATE – Pursuant to the provisions of H. Res. 113, the Committee of the Whole proceeded with 10 minutes of debate on the Black amendment No. 4. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:47:15 A.M. | H.R. 803 | By unanimous consent, the Black amendment was withdrawn. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:47:21 A.M. | H.R. 803 | An amendment, offered by Mr. Garrett, numbered 5 printed in House Report 113-16 to require that if reports due to Congress that evaluate the programs that are covered by this legislation are not transmitted on or before the time period specified for that report, amounts authorized to be appropriated under this title shall be reduced by 10 percent for the next fiscal year and reduced by an additional 10 percent for each subsequent fiscal year until such report is transmitted to Congress. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:47:23 A.M.DEBATE – Pursuant to the provisions of H. Res. 113, the Committee of the Whole proceeded with 10 minutes of debate on the Garrett amendment No. 5.H.R. 803
|



You must be logged in to post a comment.