The Senate stands adjourned until 10:00am on Wednesday, July 9, 2014.
Following any leader remarks, there will be a period of morning business until 12:00 noon, with senators permitted to speak therein for up to 10 minutes with the time equally divided and controlled between the two Leaders, or their designees.
At 12:00 noon, the Senate will turn to Executive Session and proceed to a series of votes on confirmation of the following nominations:
Executive Calendar #906, Julian, Castro, of Texas, to be Secretary of Housing and Urban Development (roll call vote);
Executive Calendar #797, Darci L. Vetter, of Nebraska, to be Chief Agricultural Negotiator, Office of the United States Trade Representative, with the rank of Ambassador (voice vote); and
Executive Calendar ##904 William D. Adams, of Maine to be Chairperson of the National Endowment for the Humanities for a term of four years (voice vote).
Following morning business, the Senate will resume consideration of the motion to proceed to S.2363, the Bipartisan Sportsmen’s Act, and proceed to an immediate vote on the motion to proceed.
At 12:00 noon, we expect a roll call vote on confirmation of the Castro nomination and voice votes on confirmation of the Vetter and Adams nominations and on the motion to proceed to the Bipartisan Sportsmen’s Act.
The Senate has reached an agreement that at 12:00 pm, tomorrow, Wednesday, July 9, 2014, the Senate will proceed to Executive Session and consider Calendar #’S.906 (Castro), 797 (Vetter), 904 (Adams). There be 2 minutes for debate equally divided in the usual form on each nomination. Upon the use or yielding back of time the Senate proceed to vote, without intervening action or debate, on the nominations in the order listed. All roll call votes after the first will be 10 minutes in length. We expect a roll call vote on confirmation of the Castro nomination and voice votes on the Vetter and Adams nominations.
12:00 noon: at least 1 roll call vote
- Executive Calendar #906, Julian, Castro, of Texas, to be Secretary of Housing and Urban Development (roll call vote expected)
- Executive Calendar #797, Darci L. Vetter, of Nebraska, to be Chief Agricultural Negotiator, Office of the United States Trade Representative, with the rank of Ambassador (voice vote expected)
- Executive Calendar ##904 William D. Adams, of Maine to be Chairperson of the National Endowment for the Humanities for a term of four years (voice vote expected)
- Motion to proceed to S.2363, the Bipartisan Sportsmen’s Act (voice vote expected)
WRAP UP
No Roll Call Votes
Legislative items
Cal. # 440, S.Res.447, a resolution recognizing the threats to freedom of the press and expression around the world and reaffirming freedom of the press as a priority in the efforts of the United States Government to promote democracy and good governance, with committee-reported amendments to the resolution and preamble
No Additional Executive items
====================================================
Last Floor Action:
5:03:09 P.M. -H.R. 4923
On agreeing to the McAllister amendment (A006) Roll Call 371 – Recorded vote pending.
Last Floor Action:7/8
9:03:43 P.M. – The House adjourned.
The next meeting is scheduled for 10:00 a.m. on July 9, 2014.
| 10:00:00 A.M. | The House convened, starting a new legislative day. | |
| 10:01:23 A.M. | The Speaker designated the Honorable Kerry L. Bentivolio to act as Speaker pro tempore for today. | |
| 10:01:44 A.M. | MORNING-HOUR DEBATE – The House proceeded with Morning-Hour Debate. At the conclusion of Morning-Hour, the House will recess until 12:00 p.m. for the start of legislative business. | |
| 10:35:20 A.M. | The Speaker announced that the House do now recess. The next meeting is scheduled for 12:00 P.M. today. | |
| 12:00:46 P.M. | The House convened, returning from a recess continuing the legislative day of July 9. | |
| 12:00:57 P.M. | Today’s prayer was offered by Reverend Dr. George Dillard, Peachtree City Christian Church, Peachtree City, Georgia. | |
| 12:02:20 P.M. | The Speaker announced approval of the Journal. Pursuant to clause 1, rule I, the Journal stands approved. | |
| 12:02:27 P.M. | PLEDGE OF ALLEGIANCE – The Chair designated Mr. Tonko to lead the Members in reciting the Pledge of Allegiance to the Flag. | |
| 12:03:06 P.M. | ONE MINUTE SPEECHES – The House proceeded with one minute speeches which by direction of the Chair, would be limited to 15 per side of the aisle. | |
| 12:31:48 P.M. | H. Res. 660 | Considered as privileged matter. H. Res. 660 — “Electing a Member to certain standing committees of the House of Representatives.” |
| 12:32:06 P.M. | H. Res. 660 | On agreeing to the resolution Agreed to without objection. |
| 12:32:12 P.M. | H. Res. 660 | Motion to reconsider laid on the table Agreed to without objection. |
| 12:33:35 P.M. | The Speaker announced that votes on suspensions, if ordered, will be postponed until a time to be announced. | |
| 12:34:11 P.M. | H.R. 803 | Mr. Kline moved that the House suspend the rules and agree to the Senate amendments. |
| 12:34:34 P.M. | H.R. 803 | DEBATE – The House proceeded with forty minutes of debate on agreeing to the Senate amendments to H.R. 803. |
| 1:26:42 P.M. | H.R. 803 | At the conclusion of debate, the Yeas and Nays were demanded and ordered. Pursuant to the provisions of clause 8, rule XX, the chair announced that further proceedings on the motion would be postponed. |
| 1:27:38 P.M. | The House received a message from the Clerk. Pursuant to the permission granted in Clause 2(h) of Rule II of the U.S. House of Representatives, the Clerk notified the House that she had received the following message from the Secretary of the Senate on July 9, 2014, at 10:47 a.m. that that body had agreed to S. Res. 496. | |
| 1:28:21 P.M. | H.R. 4923 | Considered under the provisions of rule H. Res. 641. H.R. 4923 — “Making appropriations for energy and water development and related agencies for the fiscal year ending September 30, 2015, and for other purposes.” |
| 1:28:26 P.M. | H.R. 4923 | For H.R. 4899, the rule makes in order only those further amendments printed in the report. For H.R. 4293, the rule rule provides that the bill shall be considered for amendment under the five-minute rule. All amendments shall be debatable for 10 minutes equally divided and controlled by the proponent and an opponent and shall not be subject to amendment. |
| 1:28:50 P.M. | H.R. 4923 | House resolved itself into the Committee of the Whole House on the state of the Union pursuant to H. Res. 641 and Rule XVIII. |
| 1:28:51 P.M. | H.R. 4923 | The Speaker designated the Honorable Diane Black to act as Chairwoman of the Committee. |
| 1:29:16 P.M. | H.R. 4923 | GENERAL DEBATE – The Committee of the Whole proceeded with one hour of general debate on H.R. 4923. |
| 2:20:06 P.M. | H.R. 4923 | An amendment, offered by Mrs. Walorski, to increase funding for Corps of Engineers Construction (CAP) by $500,000 and to reduce funding for Departmental Administration by a similar amount. |
| 2:21:07 P.M. | H.R. 4923 | DEBATE – Pursuant to the provisions of H. Res. 641, the Committee of the Whole proceeded with 10 minutes of debate on the Walorski amendment. |
| 2:24:07 P.M. | H.R. 4923 | On agreeing to the Walorski amendment; Agreed to by voice vote. |
| 2:25:43 P.M. | H.R. 4923 | An amendment, offered by Mr. Murphy (FL), No. 8 printed in the Congressional Record to increase funding for Corps of Engineers Construction by $1 million and to reduce funding for Corps of Engineers Expenses by a similar amount. |
| 2:25:50 P.M. | H.R. 4923 | DEBATE – Pursuant to the provisions of H. Res. 641, the Committee of the Whole proceeded with 10 minutes of debate on the Murphy (FL) amendment No. 8. |
| 2:30:55 P.M. | H.R. 4923 | On agreeing to the Murphy (FL) amendment; Agreed to by voice vote. |
| 2:31:10 P.M. | H.R. 4923 | RISING INFORMALLY – The Committee of the Whole rose informally to receive a message from the President. |
| 2:31:43 P.M. | H.R. 4923 | RESUMED SITTING – The Committee of the Whole resumed its sitting. |
| 2:32:16 P.M. | H.R. 4923 | An amendment, offered by Mr. Cassidy, No. 4 printed in the Congressional Record to increase funding for Corps of Engineers Construction by $5 million and to reduce funding for Departmental Administration at DOE by a similar amount. |
| 2:32:37 P.M. | H.R. 4923 | DEBATE – Pursuant to the provisions of H. Res. 641, the Committee of the Whole proceeded with 10 minutes of debate on the Cassidy amendment No. 4. |
| 2:36:02 P.M. | H.R. 4923 | On agreeing to the Cassidy amendment; Agreed to by voice vote. |
| 2:37:42 P.M. | H.R. 4923 | An amendment, offered by Mr. Lujan, Ben Ray (NM), to increase funding for Corps of Engineers Construction by $15 million and to reduce funding for Corps of Engineers Expenses by a similar amount. |
| 2:37:45 P.M. | H.R. 4923 | DEBATE – Pursuant to the provisions of H. Res. 641, the Committee of the Whole proceeded with 10 minutes of debate on the Ben Ray Lujan amendment. |
| 2:42:13 P.M. | H.R. 4923 | By unanimous consent, the Lujan, Ben Ray (NM) amendment was withdrawn. |
| 2:43:54 P.M. | H.R. 4923 | An amendment, offered by Mr. Cicilline, to provide that $44 million in funding be specifically allocated for environmental infrastructure projects for financially distressed municipalities. |
| 2:43:57 P.M. | H.R. 4923 | DEBATE – Pursuant to the provisions of H. Res. 641, the Committee of the Whole proceeded with 10 minutes of debate on the Cicilline amendment, pending reservation of a point of order. |
| 2:47:09 P.M. | H.R. 4923 | By unanimous consent, the Cicilline amendment was withdrawn. |
| 2:48:54 P.M. | H.R. 4923 | An amendment, offered by Mr. McAllister, to increase funding for Corps of Engineers Flood Damage Reduction projects in the Mississippi River Valley below Cape Girardeau, Missouri by $47 million and to reduce funding for Renewable Energy Programs Construction by $127 million. |
| 2:48:58 P.M. | H.R. 4923 | DEBATE – Pursuant to the provisions of H. Res. 641, the Committee of the Whole proceeded with 10 minutes of debate on the McAllister amendment. |
| 2:53:32 P.M. | H.R. 4923 | POSTPONED PROCEEDINGS – At the conclusion of debate on the McAllister amendment, the Chair put the question on adoption of the amendment and by voice vote, announced that the ayes had prevailed. Mr. McAllister demanded a recorded vote and the Chair postponed further proceedings on the question of adoption of the amendment until a time to be announced. |
| 2:54:08 P.M. | H.R. 4923 | An amendment, offered by Mr. Crawford, to redirect $18.8 million in funding within the Mississippi River and Tributaries account. |
| 2:54:11 P.M. | H.R. 4923 | DEBATE – Pursuant to the provisions of H. Res. 641, the Committee of the Whole proceeded with 10 minutes of debate on the Crawford amendment. |
| 2:57:47 P.M. | H.R. 4923 | By unanimous consent, the Crawford amendment was withdrawn. |
| 2:59:19 P.M. | H.R. 4923 | An amendment, offered by Ms. Hahn, to increase funding for Corps of Engineers Operation and Maintenance by $57.6 million and to reduce funding for Nuclear Energy Programs by $73,309,100. |
| 2:59:21 P.M. | H.R. 4923 | DEBATE – Pursuant to the provisions of H. Res. 641, the Committee of the Whole proceeded with 10 minutes of debate on the Hahn amendment. |
| 3:11:32 P.M. | H.R. 4923 | POSTPONED PROCEEDINGS – At the conclusion of debate on the Hahn amendment, the Chair put the question on adoption of the amendment and by voice vote, announced that the ayes had prevailed. Mr. Simpson demanded a recorded vote and the Chair postponed further proceedings on the question of the adoption of the amendment until a time to be announced. |
| 3:12:31 P.M. | H.R. 4923 | An amendment, offered by Mr. Cassidy, to increase funding for Operation and Maintenance by $1 million and to reduce funding for Departmental Administration by a similar amount. |
| 3:12:45 P.M. | H.R. 4923 | DEBATE – Pursuant to the provisions of H. Res. 641, the Committee of the Whole proceeded with 10 minutes of debate on the Cassidy amendment. |
| 3:17:11 P.M. | H.R. 4923 | On agreeing to the Cassidy amendment; Agreed to by voice vote. |
| 3:18:07 P.M. | H.R. 4923 | An amendment, offered by Mr. Lankford, to provide such sums as are necessary to carry out the study authorized in section 6002 of the Water Resources Reform and Development Act of 2014. |
| 3:18:10 P.M. | H.R. 4923 | DEBATE – Pursuant to the provsions of H. Res. 641, the Committee of the Whole proceeded with 10 minutes of debate on the Lankford amendment. |
| 3:19:44 P.M. | H.R. 4923 | On agreeing to the Lankford amendment; Agreed to by voice vote. |
| 3:21:16 P.M. | H.R. 4923 | An amendment, offered by Mr. Gosar, to reduce Corps of Engineers Expenses by $4 million and to apply the savings to the spending reduction account. |
| 3:21:20 P.M. | H.R. 4923 | DEBATE – Pursuant to the provisions of H. Res. 641, the Committee of the Whole proceeded with 10 minutes of debate on the Gosar amendment. |
| 3:28:00 P.M. | H.R. 4923 | POSTPONED PROCEEDINGS – At the conclusion of debate on the Gosar amendment, the Chair put the question on adoption of the amendment and by voice vote, announced that the ayes had prevailed. Mr. Simpson demanded a recorded vote and the Chair postponed further proceedings on the question of the adoption of the amendment until a time to be announced. |
| 3:29:30 P.M. | H.R. 4923 | An amendment, offered by Mr. Bilirakis, to strike the $2 million in funding for the Office of the Assistant Secretary of the Army for Civil Works and to apply the savings to the spending reduction account. |
| 3:29:33 P.M. | H.R. 4923 | DEBATE – Pursuant to the provisions of H. Res. 641, the Committee of the Whole proceeded with 10 minutes of debate on the Bilirakis amendment. |
| 3:32:57 P.M. | H.R. 4923 | By unanimous consent, the Bilirakis amendment was withdrawn. |
| 3:35:31 P.M. | H.R. 4923 | An amendment, offered by Mr. Ruiz, to reduce and then increase the funding for the Water and Related Resources account by $1 million for the purpose of addressing environmental restoration, specifically the Salton Sea. |
| 3:35:33 P.M. | H.R. 4923 | DEBATE – Pursuant to the provisions of H. Res. 641, the Committee of the Whole proceeded with 10 minutes of debate on the Ruiz amendment. |
| 3:40:58 P.M. | H.R. 4923 | On agreeing to the Ruiz amendment; Agreed to by voice vote. |
| 3:42:00 P.M. | H.R. 4923 | An amendment, offered by Mr. Gardner, to reduce and then increase funding for the Water and Related Resources account by $3 million for the purpose of addressing the Arkansas Valley Conduit. |
| 3:42:03 P.M. | H.R. 4923 | DEBATE – Pursuant to the provisions of H. Res. 641, the Committee of the Whole proceeded with 10 minutes of debate on the Gardner amendment. |
| 3:45:23 P.M. | H.R. 4923 | On agreeing to the Gardner amendment; Agreed to by voice vote. |
| 3:46:54 P.M. | H.R. 4923 | An amendment, offered by Mrs. Noem, to increase funding for Water and Related Natural Resources Operation and Maintenance grants and programs for State and Local governments and federally recognized Indian tribes by $10 million and to reduce funding for Renewable Energy Construction by $7 million and Salaries and Expenses of DOE by $6 million. |
| 3:46:59 P.M. | H.R. 4923 | DEBATE – Pursuant to the provisions of H. Res. 641, the Committee of the Whole proceeded with 10 minutes of debate on the Noem amendment. |
| 3:57:19 P.M. | H.R. 4923 | On agreeing to the Noem amendment; Agreed to by voice vote. |
| 3:58:27 P.M. | H.R. 4923 | An amendment, offered by Ms. Castor (FL), to increase funding for Energy Efficiency and Renewable Energy by $112,686,000 and to reduce funding for Fossil Energy Research and Development by $165 million. |
| 3:58:33 P.M. | H.R. 4923 | DEBATE – Pursuant to the provisions of H. Res. 641, the Committee of the Whole proceeded with 10 minutes of debate on the Castor amendment. |
| 4:04:38 P.M. | H.R. 4923 | On agreeing to the Castor (FL) amendment; Failed by voice vote. |
| 4:05:47 P.M. | H.R. 4923 | An amendment, offered by Mr. Wenstrup, to reduce by $10,421,000 the Energy Efficiency and Renewable Energy and increase by $15,000,000 the Uranium Enrichment Decontamination and Decommissioning Fund and reduce the Salaries and Expenses of the Department of Energy for departmental administration by $8,540,000. |
| 4:05:58 P.M. | H.R. 4923 | DEBATE – Pursuant to the provisions of H. Res. 641, the Committee of the Whole proceeded with 10 minutes of debate on the Wenstrup amendment. |
| 4:16:10 P.M. | H.R. 4923 | POSTPONED PROCEEDINGS – At the conclusion of debate on the Wenstrup amendment, the Chair put the question on adoption of the amendment and by voice vote, announced that the noes had prevailed. Mr. Wenstrup demanded a recorded vote and the Chair postponed further proceedings on the question of adoption of the amendment until a time to be announced. |
| 4:16:47 P.M. | H.R. 4923 | An amendment, offered by Mr. Swalwell (CA), to increase funding for Energy Efficiency and Renewable Energy by $111,641,000 and reduce funding for Fossil Energy Research and Development by $161,879,450. |
| 4:17:03 P.M. | H.R. 4923 | DEBATE – Pursuant to the provisions of H. Res. 641, the Committee of the Whole proceeded with 10 minutes of debate on the Swalwell amendment. |
| 4:26:34 P.M. | H.R. 4923 | POSTPONED PROCEEDINGS – At the conclusion of debate on the Swalwell amendment, the Chair put the question on adoption of the amendment and by voice vote, announced that the noes had prevailed. Mr. Swalwell demanded a recorded vote and the Chair postponed further proceedings on the question of adoption of the amendment until a time to be announced. |
| 4:27:05 P.M. | H.R. 4923 | An amendment, offered by Mr. Byrne, to reduce funding for the Energy Efficiency and Renewable Energy by $1,789,000,000 and including the amount made available for program direction and to apply the savings to the spending reduction account. |
| 4:27:16 P.M. | H.R. 4923 | DEBATE – Pursuant to the provisions of H. Res. 641, the Committee of the Whole proceeded with 10 minutes of debate on the Byrne amendment. |
| 4:38:24 P.M. | H.R. 4923 | POSTPONED PROCEEDINGS – At the conclusion of debate on the Byrne amendment, the Chair put the question on adoption of the amendment and by voice vote, announced that the noes had prevailed. Mr. Byrne demanded a recorded vote and the Chair postponed further proceedings on the question of adoption of the amendment until a time to be announced. |
| 4:38:59 P.M. | H.R. 4923 | An amendment, offered by Mr. Cohen, to increase funding for the Energy Efficiency and Renewable Energy by $10,340,000 and reduce funding for Fossil Energy Research and Development by $15,000,000. |
| 4:39:09 P.M. | H.R. 4923 | DEBATE – Pursuant to the provisions of H. Res. 641, the Committee of the Whole proceeded with 10 minutes of debate on the Cohen amendment. |
| 4:49:53 P.M. | H.R. 4923 | By unanimous consent, the Cohen amendment was withdrawn. |
| 4:50:52 P.M. | H.R. 4923 | An amendment, offered by Mr. McClintock, to reduce funds for Energy Efficiency and Renewable Energy by $1,789,000,000; Nuclear Energy Programs by $717 million; Fossil Energy Research and Development Programs by $593 million and to apply $3,099,000,000 to the spending reduction account. |
| 4:51:09 P.M. | H.R. 4923 | DEBATE – Pursuant to the provisions of H. Res. 641, the Committee of the Whole proceeded with 10 minutes of debate on the McClintock amendment. |
| 5:02:16 P.M. | H.R. 4923 | POSTPONED PROCEEDINGS – At the conclusion of debate on the McClintock amendment, the Chair put the question on adoption of the amendment and by voice vote, announced that the noes had prevailed. Mr. McClintock demanded a recorded vote and the Chair postponed further proceedings on the question of adoption of the amendment until a time to be announced. |
| 5:03:09 P.M. | H.R. 4923 | On agreeing to the McAllister amendment (A006) Roll Call 371 – Recorded vote pending. |
| 5:31:03 P.M. | H.R. 4923 | On agreeing to the McAllister amendment; Failed by recorded vote: 132 – 284 (Roll no. 371). |
| 5:38:16 P.M. | H.R. 4923 | On agreeing to the Hahn amendment; Agreed to by recorded vote: 281 – 137 (Roll no. 372). |
| 5:42:30 P.M. | H.R. 4923 | On agreeing to the Gosar amendment; Failed by recorded vote: 104 – 316 (Roll no. 373). |
| 5:46:49 P.M. | H.R. 4923 | On agreeing to the Wenstrup amendment; Failed by recorded vote: 112 – 309 (Roll no. 374). |
| 5:50:38 P.M. | H.R. 4923 | On agreeing to the Swalwell (CA) amendment; Failed by recorded vote: 172 – 245 (Roll no. 375). |
| 5:54:09 P.M. | H.R. 4923 | On agreeing to the Byrne amendment; Failed by recorded vote: 110 – 310 (Roll no. 376). |
| 5:58:18 P.M. | H.R. 4923 | On agreeing to the McClintock amendment; Failed by recorded vote: 97 – 321 (Roll no. 377). |
| 5:58:42 P.M. | H.R. 4923 | Mr. Graves (GA) moved that the Committee rise. |
| 5:59:01 P.M. | H.R. 4923 | On motion that the Committee rise Agreed to by voice vote. |
| 5:59:12 P.M. | H.R. 4923 | Committee of the Whole House on the state of the Union rises leaving H.R. 4923 as unfinished business. |
| 5:59:35 P.M. | UNFINISHED BUSINESS – The Chair announced that the unfinished business was on the motion to suspend the rules and agree to the Senate amendments, which had been debated earlier and on which further proceedings had been postponed. | |
| 6:06:15 P.M. | H.R. 803 | On motion that the House suspend the rules and agree to the Senate amendments Agreed to by the Yeas and Nays: (2/3 required): 415 – 6 (Roll no. 378). |
| 6:06:16 P.M. | H.R. 803 | Motion to reconsider laid on the table Agreed to without objection. |
| 6:06:41 P.M. | Mr. Cole filed a report from the Committee on Rules on H. Res. 661. | |
| 6:07:28 P.M. | H.R. 4923 | Considered as unfinished business. H.R. 4923 — “Making appropriations for energy and water development and related agencies for the fiscal year ending September 30, 2015, and for other purposes.” |
| 6:07:45 P.M. | H.R. 4923 | The House resolved into Committee of the Whole House on the state of the Union for further consideration. |
| 6:09:24 P.M. | H.R. 4923 | An amendment, offered by Mr. McClintock, to reduce funds for Energy Efficiency and Renewable Energy Programs by $22 million; Nuclear Energy Programs by $9,810,000; Fossil Energy Research and Development by $30,935,000; Department of Energy Departmental Administration by $9,551,000; Salaries and Expenses for Nuclear Regulatory Commission by $49,062,000 and to apply $121,358,000 to the spending reduction account. |
| 6:09:33 P.M. | H.R. 4923 | DEBATE – Pursuant to the provisions of H. Res. 641, the Committee of the Whole proceeded with 10 minutes of debate on the McClintock amendment |
| 6:20:39 P.M. | H.R. 4923 | POSTPONED PROCEEDINGS – At the conclusion of debate on the McClintock amendment, the Chair put the question on adoption of the amendment and by voice vote, announced that the noes had prevailed. Mr. McClintock demanded a recorded vote and the Chair postponed further proceedings on the question of adoption of the amendment until a time to be announced. |
| 6:21:08 P.M. | H.R. 4923 | An amendment, offered by Mr. Perry, to increase funds for Energy Efficiency and Renewable Energy Programs by $20.1 million and reduce funds for Salaries and Expenses for the Department of Energy by the same amount. |
| 6:21:20 P.M. | H.R. 4923 | DEBATE – Pursuant to the provisions of H. Res. 641, the Committee of the Whole proceeded with 10 minutes of debate on the Perry amendment |
| 6:27:09 P.M. | H.R. 4923 | By unanimous consent, the Perry amendment was withdrawn. |
| 6:28:01 P.M. | H.R. 4923 | An amendment, offered by Ms. Bonamici, to increase funds for energy efficiency and renewable energy programs by $9 million and reduce funds for the Departmental Administration account of the Department of Energy by a similar amount. |
| 6:28:33 P.M. | H.R. 4923 | DEBATE – Pursuant to the provisions of H. Res. 641, the Committee of the Whole proceeded with 10 minutes of debate on the Bonamici amendment. |
| 6:33:56 P.M. | H.R. 4923 | POSTPONED PROCEEDINGS – At the conclusion of debate on the Bonamici amendment, the Chair put the question on adoption of the amendment and by voice vote, announced that the noes had prevailed. Ms. Bonamici demanded a recorded vote and the Chair postponed further proceedings on the question of adoption of the amendment until a time to be announced. |
| 6:34:34 P.M. | H.R. 4923 | An amendment, offered by Mr. McNerney, to increase funding for Energy Efficiency and Renewable Energy by $20 million and reduce funding for Departmental Administration by the same amount. |
| 6:36:10 P.M. | H.R. 4923 | DEBATE – Pursuant to the provisions of H. Res. 641, the Committee of the Whole proceeded with 10 minutes of debate on the McNerney amendment. |
| 6:41:46 P.M. | H.R. 4923 | On agreeing to the McNerney amendment; Failed by voice vote. |
| 6:47:56 P.M. | H.R. 4923 | An amendment, offered by Ms. Speier, to reduce funding for Fossil Energy Research Development by $30,935,000 and to apply the savings to the spending reduction account. |
| 6:48:07 P.M. | H.R. 4923 | DEBATE – Pursuant to the provisions of H. Res. 641, the Committee of the Whole proceeded with 10 minutes of debate on the Speier amendment. |
| 6:54:04 P.M. | H.R. 4923 | POSTPONED PROCEEDINGS – At the conclusion of debate on the Speier amendment, the Chair put the question on adoption of the amendment and by voice vote, announced that the noes had prevailed. Ms. Speier demanded a recorded vote and the Chair postponed further proceedings on the question of adoption of the amendment until a time to be announced. |
| 6:55:31 P.M. | H.R. 4923 | An amendment, offered by Ms. Kaptur, to reduce funds for the Energy Information Administration by $500,000 and increase funds for Salaries and Expenses for the Department of Energy by the same amount. |
| 6:56:33 P.M. | H.R. 4923 | DEBATE – Pursuant to the provisions of H. Res. 641, the Committee of the Whole proceeded with 10 minutes of debate on the Kaptur amendment. |
| 7:01:06 P.M. | H.R. 4923 | On agreeing to the Kaptur amendment; Agreed to by voice vote. |
| 7:01:30 P.M. | H.R. 4923 | An amendment, offered by Mr. Reed, to increase funds for the Non-Defense Environmental Cleanup by $4 million and reduce funds for the Salaries and Expenses of the Department of Energy by the same amount. |
| 7:01:35 P.M. | H.R. 4923 | DEBATE – Pursuant to the provisions of H. Res. 641, the Committee of the Whole proceeded with 10 minutes of debate on the Reed amendment. |
| 7:06:17 P.M. | H.R. 4923 | On agreeing to the Reed amendment; Agreed to by voice vote. |
| 7:07:02 P.M. | H.R. 4923 | An amendment, offered by Mr. Foster, to increase funds in the Science account by $40,155,000 and reduce funds funds for Atomic Energy Defense Activities, National Nuclear Security Administration, Weapons Activities account by a similar amount. |
| 7:07:19 P.M. | H.R. 4923 | DEBATE – Pursuant to the provisions of H. Res. 641, the Committee of the Whole proceeded with 10 minutes of debate on the Foster amendment. |
| 7:13:36 P.M. | H.R. 4923 | By unanimous consent, the Foster amendment was withdrawn. |
| 7:14:31 P.M. | H.R. 4923 | An amendment, offered by Mr. Foster, to transfer $300,000 within the Science account. |
| 7:14:37 P.M. | H.R. 4923 | DEBATE – Pursuant to the provisions of H. Res. 641, the Committee of the Whole proceeded with 10 minutes of debate on the Foster amendment. |
| 7:18:56 P.M. | H.R. 4923 | On agreeing to the Foster amendment; Agreed to by voice vote. |
| 7:19:14 P.M. | H.R. 4923 | An amendment, offered by Ms. Titus, numbered 15 printed in the Congressional Record to strike the funds for the Yucca Mountain Nuclear Waste Disposal Plan and apply the amount ($150 million) to the spending reduction account. |
| 7:19:17 P.M. | H.R. 4923 | DEBATE – Pursuant to the provisions of H. Res. 641, the Committee of the Whole proceeded with 10 minutes of debate on the Titus amendment No. 15. |
| 7:30:23 P.M. | H.R. 4923 | POSTPONED PROCEEDINGS – At the conclusion of debate on the Titus amendment, the Chair put the question on adoption of the amendment and by voice vote, announced that the noes had prevailed. Ms. Titus demanded a recorded vote and the Chair postponed further proceedings on the question of adoption of the amendment until a time to be announced. |
| 7:31:14 P.M. | H.R. 4923 | An amendment, offered by Mr. Schiff, to increase funds for the Advanced Research Projects Agency – Energy (ARPA-E) account by $20 million and reduce funds for the Departmental Administration account of the Department of Energy by a similar amount. |
| 7:31:16 P.M. | H.R. 4923 | DEBATE – Pursuant to the provisions of H. Res. 641, the Committee of the Whole proceeded with 10 minutes of debate on the Schiff amendment. |
| 7:38:22 P.M. | H.R. 4923 | POSTPONED PROCEEDINGS – At the conclusion of debate on the Schiff amendment, the Chair put the question on adoption of the amendment and by voice vote, announced that the noes had prevailed. Mr. Schiff demanded a recorded vote and the Chair postponed further proceedings on the question of adoption of the amendment until a time to be announced. |
| 7:40:28 P.M. | H.R. 4923 | An amendment, offered by Ms. Kaptur, to transfer $1 million within the Departmental Administration Account for the Department of Energy for the purpose of funding environmental justice programs for minority groups. |
| 7:40:31 P.M. | H.R. 4923 | DEBATE – Pursuant to the provisions of H. Res. 641, the Committee of the Whole proceeded with 10 minutes of debate on the Kaptur amendment. |
| 7:45:08 P.M. | H.R. 4923 | On agreeing to the Kaptur amendment; Agreed to by voice vote. |
| 7:45:43 P.M. | H.R. 4923 | An amendment, offered by Mr. Quigley, to reduce funds for the National Nuclear Security Administration, Weapons Activities account (specifically the Long Range Standoff Cruise Missile Warhead Study) by $7.6 million and apply the savingsto the spending reduction account. |
| 7:45:48 P.M. | H.R. 4923 | DEBATE – Pursuant to the provisions of H. Res. 641, the Committee of the Whole proceeded with 10 minutes of debate on the Quigley amendment. |
| 7:53:32 P.M. | H.R. 4923 | POSTPONED PROCEEDINGS – At the conclusion of debate on the Quigley amendment, the Chair put the question on adoption of the amendment and by voice vote, announced that the noes had prevailed. Mr. Quigley demanded a recorded vote and the Chair postponed further proceedings on the question of adoption of the amendment until a time to be announced. |
| 7:54:07 P.M. | H.R. 4923 | An amendment, offered by Mr. Fortenberry, to transfer $25 million within the the Defense Nuclear Nonproliferation account (specifically from the Mixed Oxide Fuel Program to other accounts such as the Global Threat Reduction Initiative). |
| 7:54:10 P.M. | H.R. 4923 | DEBATE – Pursuant to the provisions of H. Res. 641, the Committee of the Whole proceeded with 10 minutes of debate on the Fortenberry amendment. |
| 8:05:32 P.M. | H.R. 4923 | By unanimous consent, the Fortenberry amendment was withdrawn. |
| 8:07:29 P.M. | H.R. 4923 | Amendment offered by Mr. Lankford. |
======================================================================


You must be logged in to post a comment.