Daily Archives: 07/24/2020
Utility shut- off Moratoriums due to Covid19
Summary of State Utility Shut-off Moratoriums due to COVID-19
for the complete article go to neada.org/utilityshutoffsuspensions/
Table 1: State-ordered Utility Shut-off Moratoriums on Gas, Electric, and Water
| Moratorium end date | Count of states | List of States |
| 25-Jul | 1 | Wisconsin |
| 28-Jul | 1 | Washington |
| 29-Jul | 1 | North Carolina |
| 30-Jul | 1 | New Mexico |
| 31-Jul | 2 | Hawaii, Vermont |
| 1-Aug | 3 | Connecticut, Illinois*, Maryland |
| 6-Aug | 1 | Delaware |
| 10-Aug | 1 | Tennessee |
| 11-Aug | 1 | Colorado |
| 14-Aug | 1 | Indiana |
| 18-Aug | 1 | Arkansas |
| 31-Aug | 2 | Texas, Virginia |
| 1-Sep | 1 | Wyoming |
| 6-Sep | 1 | Pennsylvania |
| 7-Sep | 1 | New York |
| 15-Nov | 1 | Alaska |
| 16-Nov | 1 | Massachusetts |
| Until end of emergency or further announcements | 4 | California, Kentucky, Maine, New Jersey** |
| Until 15 days after end of emergency | 1 | District of Columbia |
| States without state-ordered moratorium | 25 | Alabama, Arizona, Florida, Georgia, Idaho, Iowa, Kansas, Louisiana, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, North Dakota, Ohio, Oklahoma, Oregon, Rhode Island, South Carolina, South Dakota, Utah, West Virginia |
| Total | 51 | |
| *30 additional days after August 1 for most qualifying customers | ||
| **Mandatory suspension of water and telecom shut-offs, voluntary suspension of gas and electric shut-offs. | ||
Table 2: Proportion of U.S. Population Covered by Gas, Electric, and Water Moratoriums
| # of U.S. population | % of U.S. population | |
| With state-ordered moratorium | 206,558,390 | 62.9% |
| Without state-ordered moratorium/ with expired moratorium | 121,681,133 | 37.1% |
Source: NEADA state survey


You must be logged in to post a comment.