| September 2013 |
|
|
|
||||||||||||
|
||||||||||||
|
| September 2013 |
|
|
|
||||||||||||
|
||||||||||||
|
The Senate will convene at 2:00pm on Monday, July 8, 2013.
*************************************************************************
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
**************************************************************************
Watch Live House Floor Proceedings
Last Floor Action:
10:07:36 A.M. -H.R. 2231
On agreeing
to the DeFazio amendment (A008) Roll Call 299 – Recorded vote pending.
| 9:00:59 A.M. | The House convened, starting a new legislative day. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:03:16 A.M. | Today’s prayer was offered by the House Chaplain, Rev. Patrick J. Conroy. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:04:36 A.M. | POSTPONED PROCEEDINGS ON APPROVAL OF THE JOURNAL – The Chair announced that he had examined the Journal of the last day’s proceedings and had approved it. Mr. Wilson (SC) demanded that the question be put on agreeing to the approval of the Journal and by voice vote, the Chair announced that the ayes had prevailed. Mr. Wilson (SC) objected to the voice vote based upon the absence of a quorum and the Chair postponed further proceedings on the question of agreeing to the approval of the Journal until later in the legislative day. The point of no quorum was considered as withdrawn. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:05:05 A.M. | PLEDGE OF ALLEGIANCE – The Chair designated Mr. Williams to lead the Members in reciting the Pledge of Allegiance to the Flag. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:05:22 A.M. | ONE MINUTE SPEECHES – The House proceeded with one minute speeches which by direction of the Chair, would be limited to 5 per side of the aisle. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:13:57 A.M. | H.R. 2231 | Considered as unfinished business. H.R. 2231 — “To amend the Outer Continental Shelf Lands Act to increase energy exploration and production on the Outer Continental Shelf, provide for equitable revenue sharing for all coastal States, implement the reorganization of the functions of the former Minerals Management Service into distinct and separate agencies, and for other purposes.” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:17:56 A.M. | H.R. 2231 | The House resolved into Committee of the Whole House on the state of the Union for further consideration. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:18:56 A.M. | H.R. 2231 | An amendment, offered by Mr. DeFazio, numbered 8 printed in Part B of House Report 113-131 to prohibit offshore oil and gas leases in Bristol Bay off the coast of Alaska. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:19:39 A.M. | H.R. 2231 | DEBATE – Pursuant to the provisions of H. Res. 274, the Committee of the Whole proceeded with 10 minutes of debate on the DeFazio amendment No. 8. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:29:08 A.M. | H.R. 2231 | POSTPONED PROCEEDINGS – At the conclusion of debate on the DeFazio amendment, the Chair put the question on adoption of the amendment and by voice vote, announced that the noes had prevailed. Mr. DeFazio demanded a recorded vote and the Chair postponed further proceedings on the question of adoption of the amendment until later in the legislative day. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:29:44 A.M. | H.R. 2231 | An amendment, offered by Mr. Broun (GA), numbered 9 printed in Part B of House Report 113-131 to provide that all claims arising from projects taking place due to the underlying bill be filed within 60 days and resolved within 180 days. It would also place restrictions on appeals and institute a “loser pays” requirement on individuals or entities filing suit, except in specified circumstances, and stipulate that the amendment only applies to individuals or entities which are not party to the pending leases. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:30:07 A.M. | H.R. 2231 | DEBATE – Pursuant to the provisions of H. Res. 274, the Committee of the Whole proceeded with 10 minutes of debate on the Broun (GA) amendment No. 9. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:39:05 A.M. | H.R. 2231 | POSTPONED PROCEEDINGS – At the conclusion of debate on the Broun (GA) amendment, the Chair put the question on adoption of the amendment and by voice vote, announced that the ayes had prevailed. Mr. Johnson (GA) demanded a recorded vote and the Chair postponed further proceedings on the question of adoption of the amendment until later in the legislative day. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:39:48 A.M. | H.R. 2231 | An amendment, offered by Mr. Grayson, numbered 10 printed in Part B of House Report 113-131 to ensure that no portion of this legislation is construed as affecting the right of any state to prohibit the management, leasing, developing, and use of lands (including offshore oil drilling) beneath navigable waters within its boundaries. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:40:00 A.M. | H.R. 2231 | DEBATE – Grayson Part B amendment No. 10 modified pursuant to the order of the House of June 27, 2013. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:40:18 A.M. | H.R. 2231 | DEBATE – Pursuant to the provisions of H. Res. 274, the Committee of the Whole proceeded with 10 minutes of debate on the Grayson amendment No. 10, as modified. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:50:43 A.M. | H.R. 2231 | POSTPONED PROCEEDINGS – At the conclusion of debate on the Grayson amendment, as modified, the Chair put the question on adoption of the amendment and by voice vote, announced that the noes had prevailed. Mr. Grayson demanded a recorded vote and the Chair postponed further proceedings on the question of adoption of the amendment until later in the legislative day. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:51:09 A.M. | H.R. 2231 | An amendment, offered by Mrs. Capps, numbered 11 printed in Part B of House Report 113-131 to ensure Section 203, relating to oil and gas lease sales in the Southern California planning area, and Title III, relating to OCS revenue sharing with coastal states, have no force or effect. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:52:07 A.M. | H.R. 2231 | DEBATE – Pursuant to the provisions of H. Res. 274, the Committee of the Whole proceeded with 10 minutes of debate on the Capps amendment No. 11. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:03:00 A.M. | H.R. 2231 | POSTPONED PROCEEDINGS – At the conclusion of debate on the Capps amendment, the Chair put the question on adoption of the amendment and by voice vote, announced that the noes had prevailed. Mrs. Capps demanded a recorded vote and the Chair postponed further proceedings on the question of adoption of the amendment until later in the legislative day. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:07:36 HR 2231 On agreeing to the DeFazio amendment (A008) Roll Call 299 – Recorded vote pending.———————————————————————————————————————————————————-
|
![]() |
Click to Add Your Name: Don’t Destroy Bristol Bay |
![]() |
Thank you for taking action, Colleen H.c Care2 and ThePetitionSite Team |
ANCHORAGE – Seattle diners who order the salmon will get their meal with a message.
Chefs at more than a dozen restaurants are cooking up fish dishes that come with a special side: a warning that the creature’s future could be threatened by a giant gold and copper mine proposed for Bristol Bay in southwest Alaska, home to the world’s largest sockeye salmon runs.
Kevin Davis, co-owner of the Steelhead Diner, is an avid catch-and-release fly fisherman who recently returned from Washington, D.C., where he lobbied for permanent protection of Bristol Bay.
“Wild seafood is a rare and special commodity,” Davis said Thursday. “When I heard the news about the Pebble Mine and how it could potentially affect what is probably the world’s remaining strongholds of salmon, I became very concerned.”
To encourage his customers to help in the cause, the Steelhead Diner will feature three dishes using Alaska salmon: Tomato-Crusted Bristol Bay Sockeye Salmon, Meyer Lemon-Crusted Bristol Bay Sockeye Salmon and Hot-Smoked Bristol Bay Sockeye Salmon Cheesecake.
Bristol Bay is one of our most pristine national treasures, supporting tens of millions of returning wild salmon each year. This vibrant ecosystem is home to five salmon and trout species, which support over 14,000 fishing and tourism jobs from Alaska to Washington State.
But according to a draft report released by the Environmental Protection Agency that you may have seen in the news, a proposed large-scale Pebble Mine in the region could threaten our wild salmon and Washington jobs.
I’ve long said that protecting Bristol Bay salmon — and the thousands of jobs that rely on them — needs to be our top priority. We must base any future large-scale development decisions in the Bristol Bay watershed on sound science. With this new report, the evidence against the mine is mounting — and we need to speak out
Sign my petition today: Protecting Bristol Bay needs to be our top priority — too much is at stake! click on the link below
Bristol Bay’s significance cannot be understated. It is home to the world’s largest sockeye salmon population, the largest king salmon run in Alaska, and almost one third of Alaska’s salmon population. The sockeye salmon run alone supports almost half of all wild sockeye on the planet. Bristol Bay also supports abundant wildlife such as 35 fish species, over 190 birds and 40 animal species.
We need to do everything we can to protect the commercial, subsistence, and recreational fishermen who rely on this sustainable fishery.
The EPA has the authority under Section 404(c) of the Clean Water Act to block the mine if it poses an unacceptable adverse effect on natural resources, fisheries, wildlife, waters, or recreational areas. Last year, I became the first U.S. Senator to call on the EPA to use this power if the threat to Bristol Bay’s threat to our salmon fueled coastal economy is confirmed. Will you stand with me?
Take action in support of Bristol Bay: We need to stop Bristol Bay projects that would hurt Washington jobs!
While the EPA is continuing its comprehensive investigation of the potential impact of the mine, the picture painted in this draft watershed assessment is staggering. At a minimum, the proposed mine would likely eliminate or block at least 87 miles of salmon producing streams and destroy at least 2,500 acres of wetlands.
What’s more, the mine is estimated to produce 10 billion tons of toxic mine waste as a byproduct of its operation, and even a small chance that this waste could end up in Bristol Bay is an unacceptable risk
Will you join me in showing the widespread support for protecting our Bristol Bay salmon?
Sign my petition: Make it clear that Bristol Bay’s fish and wildlife need to come first!
So far, the evidence confirms what Alaska and Washington fishermen feared: that the world’s largest salmon fishery cannot co-exist with large-scale mining.
We need to do all we can to make sure the waters of Bristol Bay come first, and Washingtonian voices are heard in this process. Thanks for your help.
Sincerely,
Maria Cantwell U.S. Senator
P.S. After you’ve signed my petition, please forward this email to five friends so that they can take action in support of Bristol Bay, too!
You must be logged in to post a comment.